|
TeDDy 4.1.0
Decision diagram library.
|
| ▼Nstd | |
| Cequal_to< teddy::diagram< Data, Degree > > | |
| Chash< teddy::diagram< Data, Degree > > | |
| ▼Nteddy | |
| ▼Ndegrees | |
| Cfixed | |
| Cis_fixed | |
| Cis_fixed< fixed< N > > | |
| Cis_mixed | |
| Cis_mixed< mixed > | |
| Cmixed | |
| ▼Ndetails | |
| Cbytes | |
| Cbytes< 0 > | |
| Cmake_nary | |
| Coperation_info | |
| ▼Ndomains | |
| Cfixed | |
| Cis_fixed | |
| Cis_fixed< fixed< N > > | |
| Cis_mixed | |
| Cis_mixed< mixed > | |
| Cmixed | |
| ▼Nops | |
| CAND | |
| CEQUAL_TO | |
| CGREATER | |
| CGREATER_EQUAL | |
| CIMPLIES | |
| CLESS | |
| CLESS_EQUAL | |
| CMAX | |
| CMAXB | Same as MAX but short-circuits for M – should be faster |
| CMIN | |
| CMULTIPLIES | |
| CNAND | |
| CNOR | |
| CNOT_EQUAL_TO | |
| COR | |
| CPI_CONJ | |
| CPLUS | |
| CXNOR | |
| CXOR | |
| ▼Nprobs | |
| ▼Ndetails | |
| Cdist_base | Base class for probability distributions. Just holds time member that is common for all |
| Cprob_vector_wrap | Wraps prob. vector so that it can be used as matrix |
| Cprob_vector_wrap_proxy | Helper for vector wrap |
| Cconstant | Probability independent of time |
| Ccustom_dist | User-defined distribution |
| Cexponential | Exponential distribution |
| Cprob_dist | "Interface" for distributions that manages variant access |
| Cweibull | Weibull distribution |
| ▼Nutils | |
| Cis_same | |
| Cis_same< T, T > | |
| Cis_void | |
| Cis_void< void > | |
| Coptional_member | |
| Coptional_member< void > | |
| Ctype_if | Provides member typedef based on the value of B Implementation of std::conditional |
| Ctype_if< false, T, F > | Specialization for B = false |
| Ctype_if< true, T, F > | Specialization for B = true |
| ▼Capply_cache | Cache for the apply opertaion |
| Ccache_entry | |
| Cbdd_manager | Diagram manager for Binary Decision Diagrams |
| Cbool_cube | Bool cube |
| Cbss_manager | Manager for BDDs and analysis of Binary State System |
| Cdiagram | Cheap wrapper for the internal diagram node type |
| Cdiagram_manager | Base class for all diagram managers that generically implements all of the algorithms |
| Cifmdd_manager | Diagram manager (integer) Multi-valued Decision Diagrams (iMDDs) |
| Cifmss_manager | Manager for iMDDs and analysis of non-homogenous Multi-state Systems |
| Cimdd_manager | Diagram manager for (integer) Multi-valued Decision Diagrams (iMDDs) |
| Cimss_manager | Manager for iMDDs and analysis of non-homogenous Multi-state Systems |
| Cmdd_manager | Diagram manager for Multi-valued Decision Diagrams |
| Cmss_manager | Manager for MDDs and analysis of homogeneous Multi-State Systems |
| Cnode | |
| ▼Cnode_manager | |
| Ccommon_init_tag | |
| Cnode_pool | |
| Cnode_ptr_array | |
| ▼Cpla_file | Representation of a PLA file |
| Cpla_line | Represents one line of a PLA file |
| Creliability_manager | Base class for reliability managers |
| Ctable_base | Base class for hash tables |
| ▼Cunique_table | Table of unique nodes |
| Cresult_of_find | |
| Cunique_table_iterator | Iterator for the unique table |
| Cvar_change | Describes change in a value of a variable |
| Cvar_cofactor |